Course categories
| Academic Studies | 2 |
| Business Studies | 2 |
| English | 12 |
| Degrees in English: Communication at Work | 4 |
| BA (Hons) English: Language, Literature and Writing | 4 |
| Foundation Degree in Media Writing with Production | 1 |
| Health and Social Sciences | 13 |
| Humanities | 12 |
| Key Skills | 1 |
| Languages | 22 |
| Mathematics | 9 |
| Science | 8 |
| BTEC Extended Diploma in Applied Science | 10 |
| FD/BSc (Hons) Marine Biology and Coastal Zone Management | 19 |
| Tutorials | 2 |
| Access and Continuing Education | 9 |
| Basic Skills | 4 |
| Gateway |
| Foundation Gateway | 3 |
| Gateway to FE | 4 |
| Construction Gateway | 5 |
| Ascentis Life Skills (Foundation) | 2 |
| 19+ Inclusive Learning | 1 |
| Foundation Degree in Literacies for Life | 10 |
| Business and Professional Studies | 3 |
| Apprenticeship Programme | 4 |
| Counselling | 3 |
| FE Business | 11 |
| BTEC Introductory Diploma in IT @ Work | 2 |
| BTEC Level 1 Diploma in Business Administration | 16 |
| OCR Administration Level 2 | 7 |
| BTEC First Diploma in Business | 11 |
| BTEC First Diploma in IT Level 2 | 8 |
| BTEC Extended Diploma in Business (Year 1) | 12 |
| BTEC Extended Diploma in Business (Year 2) | 11 |
| HE Business |
| Executive Certificate in Management Studies | 7 |
| Executive Diploma in Management Studies (Year 1) | 6 |
| Executive Diploma in Management Studies (Year 2) | 6 |
| Foundation Degree (FdA) in Accounting (Year 1) | 9 |
| Foundation Degree (FdA) in Accounting (Year 2) | 7 |
| Foundation Degree (FdA) in Management Full Time (Year 1) | 10 |
| Foundation Degree (FdA) in Management Part Time (Year 1) | 7 |
| Foundation Degree (FdA) in Management (Year 2) | 10 |
| Foundation Degree (FdA) in Management Part Time (Year 3) | 3 |
| Foundation Degree (FdSc) in Project Management | 9 |
| Foundation Degree (FdSc) in Project Management (Distance Learning) | 1 |
| Foundation Degree (FdA) in Trade Union Studies (Year 1) | 9 |
| Foundation Degree (FdA) in Trade Union Studies (Year 2) | 9 |
| BA (Hons) Business Administration and Management | 7 |
| BA (Hons) Management in the Workplace | 8 |
| BSc (Hons) Quality Management | 5 |
| Management and Professional | 17 |
| CIPD Certificate in Human Resources Practice | 7 |
| CIPD Intermediate Diploma in Human Resources Management | 9 |
| CIPD Advanced Diploma in Human Resources Management | 1 |
| CIPD Certificate in Personnel Practice | 5 |
| CIPD Postgraduate Diploma in Personnel and Development | 10 |
| ILM Diploma in Management Level 5 | 8 |
| L3 Certificate in Housing | 4 |
| Part-time IT | 1 |
| Trade Union Studies | 3 |
| Key Skills | 1 |
| Catering and Food Production | 2 |
| Level 1 | 3 |
| Level 2 | 9 |
| Level 3 | 2 |
| Construction |
| Carpentry and Joinery | 10 |
| Construction Technology | 7 |
| Electrical | 1 |
| Painting and Decorating | 2 |
| Plumbing and MES | 7 |
| C&G Level 2 Certificate Heating and Ventilation | 4 |
| Trowel Trades | 15 |
| Key Skills | 3 |
| KS Electrical |
| KS Painting & Decorating |
| KS Plumbing |
| KS Technology |
| KS Trowel Trades |
| KS Wood Occupations | 1 |
| Creative Arts |
| Art and Design (FE) | 10 |
| Art and Design (HE) | 7 |
| BA Fine Art & Professional Practice | 4 |
| BA Graphic Design | 4 |
| BA Illustration | 4 |
| BA Photography | 4 |
| BA Wildlife Photography | 2 |
| FD/BA Photography and Digital Design | 3 |
| Media | 3 |
| Performance | 13 |
| Functional Skills | 2 |
| Engineering and Computing | 1 |
| Automotive | 25 |
| Foundation Degree in Automotive Engineering (Manufacturing) | 6 |
| Key Skills | 10 |
| Coin Slot Technologies | 1 |
| HND in Coin Slot Systems and Casino Technologies | 16 |
| Foundation Degree in Gaming Technology | 2 |
| Computing | 18 |
| FE Computing courses | 6 |
| Subsidiary Diploma in IT | 8 |
| HNC in Computing | 4 |
| Foundation Degree in Game Design and Development | 18 |
| FdSc Interactive Media Development | 16 |
| Foundation Degree Network Engineering and Systems Administration | 12 |
| BSc (Ord) Information Technologies | 6 |
| BSc (Hons) Computing | 1 |
| BSc (Hons) Information Technology | 6 |
| BSc (Hons) Interactive Design | 7 |
| BSc (Hons) Internet Media Technologies | 16 |
| BSc (Hons) Network Engineering and Systems Administration | 4 |
| Craft Engineering | 14 |
| First Diploma in Engineering Electronics | 1 |
| Level 2 Diploma in Engineering Manufacturing | 10 |
| General Engineering | 10 |
| Health and Safety | 8 |
| Regional Gaming Academy | 10 |
| Hairdressing, Beauty and Related Therapies | 2 |
| Beauty Therapy | 18 |
| Hairdressing | 7 |
| Sport Therapy | 2 |
| Maritime | 9 |
| Officers of the Watch and Cadets | 14 |
| Phase 1 | 5 |
| National Certificate (NC) Cadets | 9 |
| Chief Mates | 11 |
| Masters | 3 |
| Foundation Degree in Marine Engineering | 3 |
| Foundation Degree in Nautical Science | 19 |
| Blended Learning | 13 |
| Offshore | 3 |
| RYA | 3 |
| RYA Shorebased | 1 |
| Society, Health and Childhood | 3 |
| Full Time | 17 |
| Higher Education | 4 |
| Foundation Degree Managing Drug and Alcohol Misuse | 4 |
| Foundation Degree Professional Practice in Early Years | 7 |
| Foundation Degree Professional Practice in Health and Social Care | 13 |
| Foundation Degree Working with Young People in the Community | 12 |
| NVQ and Work Based Learning | 3 |
| Workforce Development | 1 |
| Teacher Education | 13 |
| Tourism, Leisure and Hospitality |
| Higher Education |
| Events | 1 |
| Tourism | 4 |
| Hospitality | 5 |
| Sports Coaching | 2 |
| Sports Development | 3 |
| Public Services | 2 |
| Sport and Public Services | 11 |
| Travel, Tourism and Leisure | 8 |

